Compare GuestLoop with Mailchimp, TouchStay, and Hostfully. See which platform delivers the best ROI for your direct booking strategy.
Save this comparison for later or share with your team
See exactly how each platform stacks up across all key features
| Feature | GuestLoop Revenue Focus | Mailchimp Email Marketing | TouchStay Guidebooks | Hostfully Ops + Guidebooks |
|---|---|---|---|---|
| Core Features | ||||
| Digital Guidebook | ||||
| Email Capture (90%+ rate) | ||||
| Email Marketing CRM | ||||
| STR-Specific Templates | ||||
| Marketing Automation | ||||
| Guest Segmentation | ||||
| Direct Booking Features | ||||
| Rebooking Campaigns | ||||
| Review Request Automation | ||||
| ROI Tracking | ||||
| Revenue Attribution | ||||
| Property Management | ||||
| Channel Management | ||||
| Booking Calendar | ||||
| Task Management | ||||
| Direct Booking Website | ||||
| Pricing (5 properties) | ||||
| Monthly Cost | $29-149/mo | $20-50/mo | $30/mo | $59/mo |
| Setup Time | 15-30 min | 2-4 hours | 30-60 min | 2-4 hours |
| Average Annual ROI | $2,847 | Variable | Indirect | Indirect |
You need general email marketing for multiple businesses (not STR-specific) and will build your own vacation rental templates.
Full Comparison →You only need a feature-rich digital guidebook for guest experience and will handle marketing separately.
Full Comparison →You need property management features (channel management, booking calendar) and don't have a PMS yet.
Full Comparison →GuestLoop is the only platform with measurable, revenue-focused ROI through direct booking optimization. The others improve operations or experience but don't directly track revenue recovery.
Join hosts recovering an average of $2,847 per year through direct bookings with GuestLoop.
14-day free trial • No credit card required • Plans from $0-79/month
Read Detailed Comparisons: